The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

Results of the 2018 BA staff Fun Run

Congratulations to all the finishers of the BA staff Fun Run 5k and 10k races on 19th July 2018.  Thank you for the money that you have raised for Cancer Research UK and please don't forget to complete and submit your collection.  Also a big thanks to Targus (www.targus.com) for generously supplying 200 backpacks for 200 runners who have raised £35 (so, if you have the backpack...but haven't yet submitted £35 to Cancer Research...you know what to do!).

The race course, finish and results service has been provided by the members of the British Airways Athletics Club including staff from British Airways and Amadeus and friends, relatives and associates from across the local and not-so-local area.  If you fancy the opportunity of running with company again you might like to consider the following events:

  • Thursday 2nd August from 12:15 from Waterside - a timed one mile run - a monthly event to compare and contrast fitness,
  • Saturday 11th August for a club visit to the new Dinton Pastures 5k parkrun in Reading,
  • Wednesday 22nd August from 18:00 on Harmondsworth Moor to join in a club event and to be followed by a BBQ.

To find out more drop us an eMail at: news@barunner.org.uk

For details of free local Saturday morning 5k parkruns see http://www.parkrun.org.uk/

2018 Little Legs

We don't record all of the finishes for the little legs runners but times for the 28 finishers of the 1k course ranged from four minutes forty seconds to nearly thirteen minutes. The following had entered...

Alwin Corlett, Alma Deol, Alma Deol, Nihal Deol, Ashton Farr, Layla Farr, Charlie Frank, Rhea Franklin, Luke Gregor, Eliose Hillebrand, Seb Hillebrand, Daniya Hmeid, Zakariya Hmeid, Ava Hopkinson, Ian Hopkinson, Arjun Jeno, Charlie Mcgown, Kate Messenger, Lewis Messenger, Nancy Murphy, Holly Roberts, Jayden Ruellan-Chancellor, Johal Singh, Siena Stovin, Aanya Verma, Ishaan Verma, Krishan Verma, Shreya Verma.

Eliose and Seb Hillebrand, having finished first in the Little Legs, then went on to complete the 5k in 36:38! Johal Singh also ran both the run and the 5k race.

parkrun has Sunday morning 2k runs for keen little legs runners at nearby locations including Savill Gardens, Laleham, Hanworth and Osterley. See: http://www.parkrun.org.uk/events/juniorevents/

2018 BA Fun Run 5k

Please advise us of any errors or omissions so that we can correct them.  eMail us at: news@barunner.org.uk .

5k Position Time Bib number Name Surname Comment
1 20:08 630 Paul Finch 1st Male
2 21:15 639 Matt Harrison 2nd Male
3 21:49 684 Alan Spanos 3rd Male
4 21:54 636 Neil Graham
5 21:55 622 Ian Cunningham
6 22:21 699 Niall Rooney
7 22:58 611 Chris Bull
8 23:26 714 Paul Shade
9 24:23 665 William Parker
10 25:06 667 Bradley Pope
11 25:12 710 Tina Ujjaruwala 1st Lady
12 25:31 698 Nick Graham
13 25:35 683 Carlos Soto Londono
14 25:43 721 Dhaarsan Rajaratnam
15 25:51 668 Tony Readdie
16 26:05 651 Ajanthan Kanthasamy
17 26:06 603 Surjit Atwal 2nd Lady
18 26:30 620 Stuart Crichton
19 26:33 640 Chris Hatch
20 27:18 711 Gurbakish Dhaliwal
21 27:33 658 Andy Mansell
22 27:38 719 Sarah Shillabeer 3rd Lady
23 27:58 703 Eugeniu Bantea
24 28:01 704 David Weatherill
25 28:03 606 Charlie Baker
26 28:32 702 Deepak Nayak
27 28:37 235 Will Hopkinson 1st U16 Male
28 28:39 623 George De Cintra
29 28:41 673 David Roberts
30 28:43 706 Neil Morrison
31 28:49 624 Seamus Devlin
32 28:50 609 James Brierley
33 28:50 647 Hannah Jende
34 28:56 709 Ziad Abou-Hamzeh
35 28:56 613 Michelle Carter
36 29:00 661 Jozef Mcpherson
37 29:10 226 Jack Galliano 2nd U16 Male
38 29:17 705 Rachel Warren
39 29:18 633 Natasha Franklin
40 29:19 628 Katherine Elliot
41 29:38 657 Alex Lyons
42 29:49 811 Alfred Bruce-Micah
43 29:51 720 Macify Maciegeashi
44 30:12 621 Sharon Crichton
45 30:30 693 Sharon Wolfe
46 30:34 672 SJ Roberts
47 30:44 712 Mark Depanis
48 31:17 723 Charles Dawson
49 31:27 631 Kerry Frank
50 31:34 666 Michael Pope
51 31:37 629 Kyle Evans
52 32:08 708 Ruth Crozier Shaw
53 32:16 724 Alex Daunha
54 32:33 627 Christine Dudley
55 32:38 649 Jemini Jethwa
56 32:41 618 Helen Colclough
57 32:45 675 Mike Rogers
58 32:52 656 Olga Lukasikova
59 32:59 637 Helen Gregory
60 33:11 697 Matt Davies
61 33:32 717 Juno Asohumn
62 33:57 612 James Burnett
63 34:08 707 Julien Rolin
64 34:12 685 Louise Street
65 34:18 692 Paul Webb
66 34:22 713 Joseph Maher
67 34:53 652 Eirida Kaulakiene
68 35:07 660 Kerry Mcmanus
69 35:07 619 Marzia Coltelli
70 35:13 635 Katherine Galliano
71 35:16 662 Keely Murphy
72 36:10 696 Shiva Prasad
73 36:33 694 Narinder Kumar
74 36:34 695 Susie Nicol
75 36:38 270 Eliose Hillebrand 1st U16 Lady
76 36:38 271 Seb Hillebrand
77 36:41 655 Christie Lewis
78 36:42 626 Matthew Donaldson
79 37:14 663 Lisa Murphy
80 37:51 676 Atish Sahota
81 38:36 610 Leanne Brockett
82 38:37 677 Alex Shields
83 38:41 653 Samantha King
84 39:12 625 Mital Dodhia
85 39:14 678 Asad Siddiqi
86 39:27 608 Stuart Brack
87 40:06 674 Laura Robinson
88 40:10 237 Eva-May Thomas 2nd U16 Lady
89 40:14 688 Martin Thomas
90 40:14 689 Cheryl Thomas
91 40:31 227 Arun Jethwa
92 41:08 718 Clare Hnnder
93 41:22 726 Cranley Dalita
94 42:02 616 Gemma Chasmer
95 42:02 691 David Watson
96 43:09 634 Kerry Franklin-May
97 43:10 664 Mark Pacey
98 43:16 601 Shubhanshu Aggarwal
99 44:26 602 Parveen Arya
100 45:02 641 Catherine Hearn
101 45:25 615 Seema Chadda
102 45:26 645 Donna Janssen
103 47:42 604 Pearl Austin
104 47:43 605 Norma Austin
105 48:16 654 Gurpreet Kullar
106 48:36 264 Johal Singh
107 49:04 231 Josie Thomas
108 49:47 632 Antonia Franklin
109 49:49 229 Skye Mcgowan
110 49:49 659 Steven Mcgowan
111 50:02 682 Abby Smith
112 50:44 700 Melisa Dawson
113 50:45 701 Rachel Fox
114 50:57 725 Pankaj Calan
115 50:59 722 Raul Krishna Singham
116 52:52 715 Sukhi Brar
117 52:53 716 Parkhajrt Kaul
118 53:53 617 Mina Chhetri
119 56:29 650 Serena Jethwa
120 56:30 638 Wendy Griffiths
121 56:30 681 Vanessa Smith
122 56:39 642 Darshan Kaur Heer
123 59:19 614 Renata Caruso Lorenzo
124 59:20 680 Lisa Smith
125 1:05:58 648 Sheila Jethwa
126 1:05:58 225 Kai Cooper
127 1:19:08 228 Kaitlin Mcgowan

127 finishers

2018 BA Fun Run 10k

 Please advise us of any other errors or omissions so that we can correct them.  eMail us at: news@barunner.org.uk .

10K Position Time Bib number Name Surname Comment
1 38:03 842 Adam Moquet 1st Male
2 40:23 856 Ricardo Vidal 2nd Male
3 41:47 813 Charles Clark 3rd Male
4 42:06 807 Dominic Bond
5 44:48 862 Stephen Riglar
6 45:02 851 Jas Sahota
7 45:39 840 Martin Minvielle
8 45:40 852 Chris Self
9 46:01 815 Patrick Davis
10 47:09 820 Hywel Franklin
11 47:11 822 Marc Garcia Monferrer
12 47:32 859 William Gould
13 47:45 864 Jack Nisbet
14 49:06 804 James Bauldry
15 49:17 843 Kate Morrissey 1st Lady
16 49:35 809 Paul Boultbee
17 51:23 812 Gemma Challis 2nd Lady
18 51:29 847 Kevin Quinlan
19 51:31 808 Christopher Botterill
20 51:45 845 Luca Nazzicone
21 52:09 848 Paul Rainier
22 52:34 838 Rob Ludgate
23 52:40 828 George Holah
24 52:43 865 Mandj Raghavan
25 52:51 806 Xander Bird
26 52:54 803 Harry Baulch
27 52:59 863 Adam Stanley
28 53:03 829 Daniel Jack
29 53:37 830 Tim Jackson
30 53:38 827 Ewen Hensman
31 54:15 850 Mathew Rees
32 54:25 814 Sean Connolly
33 55:04 805 Su-Lee Carruthers 3rd Lady
34 55:32 819 Matt Foden
35 56:35 818 Jo Everitt
36 57:06 836 Rob Lowe
37 58:08 837 Matt Lowes
38 58:33 833 Michael Keep
39 58:46 860 Hazel Cochrane
40 59:10 861 Mina Chhetri
41 1:02:02 824 Alexandra Gulliver
42 1:02:09 834 Jody Kitchener
43 1:02:25 835 Praveenkarthik Kumaresapandian
44 1:02:42 844 Tricia Mulvee
45 1:03:39 801 Jonathan Arundale
46 1:04:04 825 Vikas Gupta
47 1:04:41 826 Rebecca Hazell
48 1:05:58 802 Nick Barlin
49 1:07:07 858 Vikki Wright
50 1:07:08 817 Michael Enslin
51 1:08:01 832 Esme Johnson
52 1:11:36 841 Juliet Montague
53 1:11:37 855 Jessica Thorne
54 1:12:42 849 Krishna Ramdeen

54 finishers - more than last year, despite this year's heat.

Please notify us of errors and omissions and we'll endeavor to correct them.  

Results and course marshalling by the British Airways Athletics Club, a section of BA Clubs.

Website: www.barunner.org.uk or contact us at: news@barunner.org.uk.


 

 

      

Full Index