The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

Results of the 2017 BA staff Fun Run

Congratulations to all the finishers of the BA staff Fun Run 5k and 10k races on 20th July 2017.  Thank you for the money that you have raised for Cancer Research UK and please don't forget to complete and submit your collection. 

The race course, finish and results service has been provided by the members of the British Airways Athletics Club including staff from British Airways and Amadeus and friends, relatives and associates from across the local and not-so-local area.  If you fancy the opportunity of running with company again you might like to consider the following events:

  • Wednesday 26th July at the Heston Venue (formally Concorde Centre) from 18:00 for a fun "Monopoly" themed event,
  • Thursday 3rd August from 12:15 from Waterside - a timed one mile run - a monthly event to compare and contrast fitness,
  • Saturday 5th August for a club visit to Black Park 5k parkrun for 09:00 - pacers provided for all speeds from 20 minutes to 40 minutes,
  • Wednesday 23rd August from 18:00 in Harmondsworth Moor to join in a club event and to be followed by a BBQ.

To find out more drop us an eMail at: news@barunner.org.uk

For details of free local Saturday morning 5k parkruns see http://www.parkrun.org.uk/

Little Legs

We don't record times or finish positions for the little legs runners but times for the 1k course ranged from just under five minutes to about twenty minutes.  The following had entered - well done all who ran...

Ashantae Allen,  Amorey Allen,  Ashantae Allen,  Amorey Allen,  Joshua Araujo,  Daniel Bristow,  Lincoln Bryant,  Annie Cadete,  Aamani Chopra,  Mia Chopra,  Joseph Cox,  Yasmin Crawford,  Alma Deol,  Nihal Deol,  David Dumitrascu,  Brooke Eyles,  Ashton Farr,  Layla Farr,  Shaan Garr,  Kayla Harvey,  Maddison Harvey,  Ameliah Harvey,  Daniya Hmeid,  Zak Hmeid,  Leena Hmeid,  Ruban Khatker,  Elizabeth Lisicki,  Katie Messenger,  Lewis Messenger,  Jacob Mockett,  Aaron Patel,  Shlok Patel,  Aasav Patel,  Gabriella Persaud,  Louis Persaud,  Beau Persaud,  Oliver Rendall,  Holly Roberts,  Samantha Sabal,  Simran Sahota,  aditya Sharma,  Anvi Sharma,  Sienna Stovin,  Michelle Suleman,  Alice Turner,  Thomas Turner,  Aanya Verma,  Shreya Verma,  Ishaa Verma,  Krysha Verma,  Aaliyah Sara Yasin,  Aayan Musa Mahmood Yasin

parkrun has Sunday morning runs for keen little legs runners at nearby locations including Savill Gardens, Laleham, Hanworth and Osterley. See: http://www.parkrun.org.uk/events/juniorevents/

BA Fun Run 5k

We are short of some details of entrants, particularly genders - we won't embarrass anyone by guessing genders wrongly!  Times for "#N/A" or "Unknown Runner" are entrants for whom we don't have a name/number tie-up.  If you are one of those please tell us and we'll add your name to the results.  Please advise us of any other errors or omissions so that we can correct them.  eMail us at: news@barunner.org.uk .

5k Position Time Bib number Name Surname Category Position in category Comment
1 20:11 437 Dominic Bond M M1 First Male
2 20:48 600 Stephen Riglar M M2 Second Male
3 21:15 579 Jonathan Stiff M M3 Third Male
4 21:24 476 Peter Fryer M
5 21:26 481 Neil Graham M
6 21:44 549 Brendan Emmanuel JM JM1 First Junior Male
7 22:04 503 Hamish Mcvey M
8 23:02 597 Jaden Goldsworth JM
9 23:16 484 Matt Harrison M
10 23:49 554 Finn Lacy JM
11 23:57 451 Simon Cowell M
12 24:07 598 Kate Morrisey F F1 First Lady
13 24:10 604 Harvey Tate M
14 24:14 540 Tina Ujjainwala F F2 Second Lady
15 24:14 514 Alexis Pauthonier M
16 24:31 502 Robert Mccann M
17 24:33 Spiderman Akliagun Lanre Superhero
18 24:33 The Hulk Knowles Julian Superhero
19 24:44 596 Alysha Goldsworth JF JF1 First Junior Lady
20 24:46 473 Chris Frank M
21 25:25 601 Jacinta Geffrey F F3 Third Lady (open)
22 25:41 555 Mark Rainbow  
23 25:46 492 Ajanthan Kanthasamy M
24 25:48 509 Christopher Nash M
25 26:03 553 Zak Kupfer J
26 26:05 578 Mariio Christofis  
27 26:12 603 Paul Shade  
28 26:13 454 Stuart Crichton M
29 26:16 432 Surjit Atwal F
30 26:22 574 Jonty Ling J
31 26:30 539 Jordan Todd  
32 26:36 442 James Brierley M
33 26:46 460 Seamus Devlin  
34 26:50 567 Sean Connolly  
35 27:00 595 Natasha Goldsworth J
36 27:15 434 #N/A #N/A M Unknown Runner
37 27:20 571 Michael Clarke  
38 27:21 544 Hannah Whyte F
39 27:44 501 Paul Marston M
40 28:01 446 Andrea Carta  
41 28:04 560 Raoul Cooper  
42 28:27 438 Graham Booth M
43 28:30 611 George Elliott  
44 28:31 610 Manveer Kandola  
45 28:33 562 Zoe Baldock  
46 28:41 519 Dhaarsan Rajaratnam  
47 29:01 488 Sj Hendricks F
48 29:09 840 Geoff Sutton  
49 29:11 573 Freddie Ling J
50 29:13 550 Cassandra Emmanuel J
51 29:18 551 Jack Sutton J
52 29:37 599 Rachel O'Regan  
53 29:39 465 Julian Emmanuel  
54 29:40 552 Jack Moxon Galliano J
55 29:40 590 Bhaguan Singh  
56 29:41 459 Mark Defanis M
57 29:42 588 Diane Bristow  
58 29:50 572 Kate Ling  
59 29:53 472 Grace Flower  
60 29:59 593 Becky Langford  
61 29:59 561 Chris Adams  
62 30:01 535 Levi Smith  
63 30:04 608 Frances Clarke  
64 30:12 566 Sophie Thomas  
65 30:19 693 Michael Bennett
66 30:31 455 Sharon Crichton F
67 30:40 494 Vanisha Khatwa  
68 30:41 532 Paul Sitch  
69 30:45 448 Helen Colclough  
70 30:52 433 Francesca Beeks  
71 31:11 558 Rosaleen Summer  
72 31:35 507 Aurimas Motiejunas M
73 31:46 526 Luke Schofield M
74 31:47 497 Charlotte Lockless  
75 31:48 498 Maciej Maciejewski  
76 31:50 605 James D'Silva  
77 31:56 477 Katherine Galliano F
78 32:08 565 Christine Dudley  
79 32:12 479 Kiri Garner F
80 32:18 521 Daniel Rendall  
81 32:18 684 Oliver Rendall  
82 32:19 533 Gorby Sivasothy  
83 32:23 429 Neiko Ali  
84 32:43 589 Hardeep Singh  
85 32:54 449 Rick Comber  
86 32:55 431 Helen Armitage  
87 32:58 487 Oona Hempenstall F
88 33:04 699 Jacob Mockett  
89 33:04 443 Aaron Bryant  
90 33:10 441 Duxon Brian M
91 33:39 505 Juliet Montague F
92 33:41 538 Jessica Thorne  
93 33:45 522 Sharyn Roake  
94 34:01 559 Lisa Buckley  
95 34:28 450 Abi Comber  
96 34:44 537 Emily Thomas  
97 34:44 525 Ron Sachs  
98 34:45 520 Clare Regale-Day F
99 34:59 835 Elizabeth Richards  
100 35:14 436 Stephanie Black  
101 35:27 499 Joseph Maher  
102 35:41 515 John Penty  
103 36:57 470 Nadia Ferriday F
104 37:03 594 Carole Paton  
105 37:28 813 Denise Duignan  
106 37:32 570 Pat Noble  
107 37:52 483 Ada Harris-Eze F
108 38:23 508 Nina Nagi F
109 38:27 613 Michael Gillett  
110 38:30 612 Nagar Aslam  
111 38:47 609 Narrinder Kang  
112 38:48 615 Gurjit Gill  
113 39:03 143 Anvi Sharma Little Legs
114 39:54 462 Karen Dunnett F
115 39:54 548 Janet Wyeth  
116 42:09 580 Ravi Krishna Shingham  
117 42:23 496 Helen Liley F
118 42:26 453 Deborah Cresswell F
119 42:39 447 Gemma Chasmer  
120 42:48 516 Anita Pisano F
121 42:49 517 Donna Pitchford F
122 42:53 471 Saracen Fletcher  
123 42:53 457 Georgina Davies  
124 43:01 536 Rebecca Sutton F
125 43:39 564 Maya Sharma J
126 44:13 435 Palwinder Bhamra  
127 44:16 581 Cranley Dacosta  
128 44:45 512 Mark Pacey  
129 44:46 474 Kerry Franklin-May  
130 44:46 563 Poonam Sharma  
131 45:23 586 Amardeep Natt  
132 45:23 439 Sukhi Brar F
133 45:24 587 Harbir Brar  
134 45:40 518 Alyson Rainey F
135 45:41 542 Jenny Ward F
136 45:42 452 Julie Crawford  
137 46:32 511 Harshda Oza F
138 48:06 585 Jaswant Samra  
139 48:08 491 Amarie Johal F
140 48:29 545 Monika Wieczorek F
141 48:34 575 Agnes Marton  
142 48:40 493 Kamaljit Kaur  
143 49:11 557 Paulette Gardener  
144 49:11 556 Ceri Davies  
145 50:13 584 Gunbachao Johal  
146 50:42 592 Suzy Ann Burnsfield  
147 50:47 614 James Greenwood  
148 50:49 591 Terry Reed  
149 50:54 607 Yasmeh Zoil  
150 53:01 469 Charmangne Fernandes  
151 53:02 582 Fransquina Diaj Mauricio  
152 53:29 568 Marion Sargent  
153 53:32 569 Jane Nicholls  
154 53:34 463 Susan Edgson F
155 54:29 478 Harjinder Kaur Garcha  
156 54:53 685 #N/A #N/A #N/A Unknown participant
157 54:57 602 Suzanne Warner  
158 54:57 576 Linda Bode  
159 54:58 577 Sheena Hope  
160 55:25 486 Darshan Heer F  
161 1:00:53 530 Rajwinder Sidhu F
162 1:00:56 529 Nirmala Devi Shori  
163 1:05:44 583 Gill Harnhajan  
164 1:05:44 445 Paul Byrne  

164 finishers

BA Fun Run 10k

We are short of some details of entrants, particularly genders - we won't embarrass anyone by guessing genders wrongly!  Times for "#N/A" or "Unknown Runner" are entrants for whom we don't have a name/number tie-up. If you are one of those please tell us and we'll add your name to the results.  Please advise us of any other errors or omissions so that we can correct them.  eMail us at: news@barunner.org.uk .

10K Position Time Bib number Name Surname Category Position in category Comment
1 37:55 830 Adam Moquet M M1 First Male, 40 seconds faster than last year
2 44:46 851 Marc Garcia Monferrer M M2 Second Male
3 44:52 848 Kevin Marsh M M3 Third Male
4 45:08 819 George Holah M
5 45:16 847 Colm Lacy M
6 45:45 842 Geraint Thomas M
7 45:58 834 Oliver Reilly M
8 46:05 476 Peter Fryer M
9 46:06 814 David Gaffney M
10 46:15 826 Michael Lockett M
11 46:20 824 Michal Kuchmacz M
12 47:12 838 Fraser Smart M
13 48:13 823 Marie-Louise Kertzman F F1 First Lady, 2.5 minutes faster than last year
14 48:19 795 Nicholas Blackman M
15 49:18 832 Manoj Raghavan M
16 49:22 808 Jhonnie Cuison M
17 49:24 828 Stuart Maxwell M
18 49:44 792 Alan Bamford M
19 49:55 804 Gemma Challis F F2 Second Lady, faster than Marie-Louise time of last year
20 50:30 825 Sven Kupfer M
21 50:38 816 Stuart Gibbard M
22 51:57 833 Mathew Rees M
23 52:07 801 Corinne Callaway F F3 Third Lady
24 52:44 849 Su-Lee Carruthers
25 52:49 831 Mark osbourne
26 52:58 796 Nina Bradley F
27 53:11 799 Bleu Buckley
28 53:13 815 Matt Gardner M
29 55:28 805 Hazel Cochrane
30 55:59 806 Thomas Cordwell M
31 56:09 812 Katie Dougherty F
32 57:28 818 Malgorzata Grabrowska F
33 59:18 852 Robert French
34 59:46 854 Luke Tanner
35 1:00:13 850 Rebecca Lockett
36 1:01:03 797 Alfred Bruce-Micah M
37 1:01:03 836 David Roberts
38 1:02:44 803 Clayberg Cardoso
39 1:02:48 802 Robert Callaway
40 1:03:51 853 Miss Sveikauskyte
41 1:04:04 845 Chloe Wittering
42 1:04:36 807 Jaganie Cuison M
43 1:05:13 999 #N/A #N/A #N/A Unknown Participant
44 1:05:18 820 Nick Ingram
45 1:07:23 791 Linda Baker
46 1:07:25 841 Emma Taylor F
47 1:09:22 837 Ian Robinson M

47 finishers, 1 disqualification.

Please notify us of errors and omissions and we'll endeavor to correct them.  

Results and course marshalling by the British Airways Athletics Club, a section of BA Clubs.

Website: www.barunner.org.uk or contact us at: news@barunner.org.uk.


 

 

      

Full Index