The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

The BA Fun Run 2014 Results - v0.1

Draft results - featuring those well known athletes "OnTheDay Entry" and "Unknown"

Position Bib Time Name Category Pos In Cat Comment
1 347 17:36 Adam  Moquet M 1
2 284 17:55 Chris Gilbert M 2
3 219 19:05 Nicholas Horn M 3
4 217 19:52 Craig Reilly M 4
5 242 20:10 Bernard Sexton M 5
6 247 21:17 Jonathan Stiff M 6
7 338 21:28 Andrew Jordan M 7
8 321 21:45 Nilesh Mistry M 8
9 620 22:11 OnTheDay Entry M 9
10 371 22:13 Louis de Joux M 10
11 213 22:15 Alex Tarragona M 11
12 266 22:48 Malcolm Rainier M 12
13 207 23:07 Mark Thomas M 13
14 111 23:12 Michael Chapman JM 1
15 318 23:24 Elliot Spring M 14
16 238 23:25 Daniel Johnston M 15
17 232 23:35 Jamie Dreelan M 16
18 224 23:54 David Sangster M 17
19 349 23:57 Paul Rainier M 18
20 204 24:13 Shaun Melvin M 19
21 391 24:17 OnTheDay Entry M 20
22 237 24:20 Stuart Gibbard M 21
23 115 24:21 Luke Allen JM 2
24 334 24:27 John Seymour M 22
25 359 24:30 Gordon Smith M 23
26 285 24:34 Ashutosh Bhargava M 24
27 107 24:44 Calum Rainier JM 3
28 380 24:45 Duplicate 380 M 25
29 346 24:47 Stuart Whipps M 26
30 354 24:54 Brendan Lynskey M 27
31 320 25:01 Ajanthan Kanthasamy M 28
32 420 25:04 OnTheDay Entry M 29
33 220 25:05 Frederico  Franke M 30
34 393 25:07 OnTheDay Entry M 31
35 216 25:10 Lindsey Carr F 1
36 410 25:16 OnTheDay Entry F 2
37 281 25:33 Robbie Stewart M 32
38 235 25:36 Duncan Crichton M 33
39 283 25:38 Michaela Pankova F 3
40 302 25:43 Samantha Murray F 4
41 392 26:02 OnTheDay Entry M 34
42 425 26:20 OnTheDay Entry M 35
43 234 26:22 Stuart Crichton M 36
44 376 26:23 Brian Mcmahon M 37
45 378 26:35 Steve Mcgowan M 38
46 270 26:38 Surjit Atwal F 5
47 267 26:45 Ian Parrott M 39
48 419 26:56 OnTheDay Entry M 40
49 373 26:57 Jessica Collins F 6
50 325 26:57 Sarah Flavell F 7
51 106 26:59 Brendan Emmanuel JM 4
52 279 27:20 Neil Shipman M 41
53 319 27:33 Gurbaksish singh Dhaliwal M 42
54 41 27:42 Zac Smith JM 5
55 303 27:44 Morgan Secker M 43
56 275 28:00 Jon Summers M 44
57 408 28:01 OnTheDay Entry M 45
58 397 28:29 OnTheDay Entry F 8
59 316 28:29 Nigel Partridge M 46
60 402 28:30 OnTheDay Entry F 9
61 245 28:42 Steven Strange M 47
62 272 28:53 Bogdan Metea M 48
63 292 28:53 Malay Nemane M 49
64 208 29:21 Daniela Mayerova F 10
65 256 29:35 Graham Booth M 50
66 252 29:46 Navdeep Kalyan M 51
67 277 30:04 Vincent Scott M 52
68 255 30:07 Simon Rigby M 53
69 396 30:08 OnTheDay Entry F 11
70 404 30:09 OnTheDay Entry F 12
71 109 30:09 Joshua Secker JM 6
72 403 30:11 OnTheDay Entry M 54
73 417 30:14 OnTheDay Entry M 55
74 427 30:19 OnTheDay Entry M 56
75 117 30:30 Daniel De Mello JM 7
76 375 30:40 Michelle Bouquet F 13
77 246 30:41 Rebecca Wraight F 14
78 348 30:42 Vijai Nirmal M 57
79 351 30:45 Frances Clarke F 15
80 299 30:46 Andy Barker M 58
81 233 30:47 Sharon Crichton F 16
82 282 30:53 Lauraine Stewart F 17
83 350 31:18 Emma-Jean Smith F 18
84 373 31:19 Duplicate 373 M 59
85 315 31:20 Joanne  Murdoch F 19
86 412 31:23 OnTheDay Entry M 60
87 406 31:24 OnTheDay Entry F 20
88 287 31:30 Roman Kostiw M 61
89 341 31:57 Marian Newson F 21
90 424 32:03 OnTheDay Entry M 62
91 306 32:14 Samantha Lodge F 22
92 333 32:34 Katie Cobb F 23
93 355 32:40 Emma McIntosh F 24
94 401 32:52 OnTheDay Entry F 25
95 108 32:56 Isabella Rainier JF 1
96 400 33:01 OnTheDay Entry F 26
97 262 33:15 Leandra Ferrari Rutherford F 27
98 357 33:28 SJ Hendricks F 28
99 358 33:28 David Roberts M 63
100 209 33:59 Francesca Marshall F 29
101 343 34:09 Catherine North F 30
102 305 34:13 Caroline Chapman F 31
103 241 34:14 Wendy Happs F 32
104 257 34:14 Andrew Wittkowske M 64
105 244 34:18 Daniel Welsh M 65
106 415 34:18 OnTheDay Entry F 33
107 104 34:19 Ellee Faulkner JF 2
108 360 34:36 Andy Brown M 66
109 114 35:05 Daniel Macias JM 8
110 218 35:40 Daniel JOBLING M 67
111 369 35:42 Adeline Quak F 34
112 384 35:53 Kevin Thornhill M 68
113 222 36:04 Krishna Murthy M 69
114 215 36:27 Jo  Faulkner F 35
115 387 36:35 Vivian Koh F 36
116 314 36:50 Angela Prior F 37
117 263 36:50 Kelly Phillips F 38
118 340 37:08 Victor Macias M 70
119 418 37:20 OnTheDay Entry F 39
120 295 37:24 Ryan Emmanuel M 71
121 385 37:43 Sophie Griffiths F 40
122 382 37:49 Mark Caszo M 72
123 120 38:01 Thomas Murphy JM 9
124 330 38:02 Manvir Bhandal M 73
125 297 38:04 Shanen Emmanuel M 74
126 304 38:07 Sarah Secker F 41
127 409 38:21 OnTheDay Entry JM 10
128 288 38:22 Bethan Mitchell F 42
129 101 38:58 Isabella  Brown JF 3
130 329 39:06 Rattan Bhandal F 43
131 317 39:09 Claire Holroyd F 44
132 291 39:21 Abi Butler F 45
133 323 39:32 Roger Brice M 75
134 265 39:59 Nadia Ferriday F 46
135 11 40:04 Cassandra Emmanuel JF 4
136 nonum 40:08 Unknown Runner M 76
137 276 40:32 Cheryl  Sage F 47
138 251 40:42 Pippa Gerrard F 48
139 335 41:05 Maria Whitehead F 49
140 331 41:09 Sukhvir Bhandal M 77
141 240 41:12 Paul Happs M 78
142 398 41:22 OnTheDay Entry F 50
143 226 41:59 Katie Happs F 51
144 202 42:03 Martin Thomas M 79
145 405 42:07 OnTheDay Entry F 52
146 407 42:09 OnTheDay Entry F 53
147 413 42:25 OnTheDay Entry F 54
148 231 42:34 Barbara Cartwright F 55
149 344 42:34 Mandeep Samra F 56
150 342 42:35 Dee Saran F 57
151 416 42:51 OnTheDay Entry M 80
152 112 42:53 Kiera Chapman JF 5
153 110 42:54 Emilie Secker JF 6
154 119 42:57 Keely Murphy JF 7
155 336 43:26 Pippa Stratford F 58
156 206 43:47 Clare Regale-day F 59
157 102 43:55 Eleanor  Burness JF 8
158 103 43:56 Chloe Perrett JF 9
159 423 44:05 OnTheDay Entry F 60
160 422 44:05 OnTheDay Entry F 61
161 421 44:05 OnTheDay Entry F 62
162 250 44:06 Luke Rogers M 81
163 249 44:07 Emma Hobbs F 63
164 113 45:39 Emily Brice JF 10
165 322 45:39 Lucy Brice F 64
166 290 46:32 Sian Nelson F 65
167 363 47:21 Tessy De Mello F 66
168 123 47:53 Christine Watson F 67
169 380 47:54 Lisa Murphy F 68
170 332 47:54 Mohinder Bhandal M 82
171 383 49:02 Michelle Ingram F 69
172 377 49:29 Debbie Wheeler F 70
173 229 49:30 Melanie Jones F 71
174 236 49:30 Danni Brayshaw F 72
175 201 49:40 Penny Quilty F 73
176 388 49:46 Ann Yong F 74
177 356 49:47 Lisa Hibbard F 75
178 210 50:19 Kevin Weighell M 83
179 294 50:57 Diana Macias F 76
180 293 51:08 Rainu Jansz F 77
181 264 51:51 Jane Martin F 78
182 372 51:51 Lydia Penny F 79
183 394 53:04 OnTheDay Entry M 84
184 298 53:17 MARION SARGEANT F 80
185 280 53:17 Jane Nicholls F 81
186 339 53:27 Julie McCartney F 82
187 311 53:58 Sukhi Brar F 83
188 326 53:58 JAG DHATT F 84
189 411 54:24 OnTheDay Entry M 85
190 223 54:25 Steve Kirby M 86
191 390 54:33 OnTheDay Entry F 85
192 389 54:34 OnTheDay Entry F 86
193 324 54:34 Patricia Ballinger F 87
194 228 54:36 Terrina Taylor F 88
195 379 54:36 David Jones M 87
196 364 55:07 Lesley Clement F 89
197 310 55:09 Niki Benzinski F 90
198 426 56:37 OnTheDay Entry M 88
199 399 56:37 OnTheDay Entry M 89
200 121 56:38 Rebecca Caszo JF 11
201 368 58:25 Megan Perkins F 91
202 367 58:26 Denise Perkins F 92
203 370 58:37 Tracy-Jane Collins F 93
204 352 1:00:00.0 Vicki Marsh F 94
205 395 1:01:27.0 OnTheDay Entry M 90
206 289 1:01:28.0 Rebecca Gamble F 95
207 214 1:06:29.0 Catharine King F 96

Comments:

"OnTheDay Entry" - sorry - we don't have the details of many of the participants who entered on the day. We have tried to guess genders and age categories - apologies for anyone we guessed or recorded wrongly for.  If you want to see your names printed in the results then please send in your bib number, name and category and we'll update the table accordingly.  

Results and course marshalling by the British Airways Athletics Club, a section of BA Clubs. website: www.barunner.org.uk  email: results@barunner.org.uk 


 

 

      

Full Index