The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

The BA Fun Run 2012 Results

BA Fun Run 5th July 2012 Official Results  (downloadable pdf file version)

Overall Position Time Category Category Position Race Number Family name Forename Comment
1 00:16:56 Adult Male 1 373 Juniper Adam First Male Finisher
2 00:19:27 Adult Male 2 783 Blackmore Paul Second Male Finisher
3 00:19:34 Adult Male 3 737 goldsworthy Keith Third Male Finisher
4 00:19:53 Adult Male 4 438 CARD Richard  
5 00:20:25 Adult Male 5 531 Madden Vincent  
6 00:20:33 Adult Male 6 unknown #N/A #N/A Number not identified
7 00:20:34 Adult Male 7 313 haylock Colin  
8 00:20:49 Adult Male 8 757 Tate Harvey  
9 00:20:53 Adult Male 9 650 Moquet Adam  
10 00:20:56 Adult Male 10 398 Mannering-Smith Mark  
11 00:21:08 Adult Male 11 410 Alsleben Andy  
12 00:21:37 Adult Male 12 779 Cox Jonathan  
13 00:21:54 Adult Male 13 532 Nicholls Ryan  
14 00:22:11 Adult Male 14 761 Thomas Mark  
15 00:22:18 Adult Male 15 790 Hemans Anthony  
16 00:22:19 Adult Male 16 475 Fleming Robert  
17 00:22:22 Adult Male 17 697 Graham - Wigan Neil  
18 00:22:23 Adult Male 18 303 Horan Paul  
19 00:22:38 Adult Male 19 446 Clairet Philippe  
20 00:22:44 Adult Male 20 322 MORGAN Glenn  
21 00:22:46 Adult Male 21 369 Jameel Mohammed  
22 00:22:49 Adult Male 22 660 Riley Stephen  
23 00:22:55 Adult Male 23 499 Sangster David  
24 00:23:19 <16 Male 1 686 Edwards Matthew First <16 Male
25 00:23:22 Adult Male 24 490 Odesanya Sunday  
26 00:23:25 Adult Male 25 628 Reeve Oliver  
27 00:23:28 Adult Male 26 421 Baker George  
28 00:23:37 Adult Male 27 747 Smith Gordon  
29 00:23:41 Adult Male 28 380 Kirilov Rumen  
30 00:23:48 Adult Male 29 527 Manners Mark  
31 00:23:51 Adult Male 30 533 Motsi Rushwet  
32 00:24:00 Adult Male 31 655 Paul Adrian  
33 00:24:05 Adult Male 32 709 Milnes Paul  
34 00:24:20 Adult Male 33 794 Sledger Steve  
35 00:24:22 Adult Male 34 435 BRIMACOMBE Shaun  
36 00:24:22 Adult Male 35 752 Stewart Robbie  
37 00:24:34 Adult Male 36 789 Harrison Matt  
38 00:24:49 Adult Male 37 506 Blake Peter  
39 00:24:57 Adult Male 38 516 Dardelet Florian  
40 00:25:02 Adult Female 1 616 Lawrenson Helen First Female
41 00:25:08 Adult Male 39 422 Bali Bhrigu  
42 00:25:15 Adult Male 40 432 Braha Michael  
43 00:25:26 Adult Male 41 427 Bickerdike Leigh  
44 00:25:35 Adult Female 2 508 Floodgate Denise Second Female
45 00:25:36 Adult Male 42 302 dawson Chris  
46 00:25:37 Adult Male 43 718 Rogan Chris  
47 00:25:39 Adult Male 44 488 Nayak Deepak  
48 00:25:43 Adult Male 45 360 Hartley John  
49 00:25:55 Adult Male 46 619 Lobatto Adam  
50 00:26:01 Adult Male 47 359 Hannam Christopher  
51 00:26:10 Adult Male 48 326 HIRD Tony  
52 00:26:16 Adult Male 49 unknown #N/A #N/A  
53 00:26:22 Adult Male 50 456 Delgado Ramon  
54 00:26:27 Adult Female 3 455 Davies Kim Amanda Third Female
55 00:26:37 Adult Male 51 793 Sim Chwee San  
56 00:26:38 Adult Female 4 788 Fletcher Michelle  
57 00:26:42 Adult Male 52 464 Edmonds James  
58 00:26:46 Adult Male 53 702 Kelly Andy  
59 00:26:47 Adult Male 54 665 Scholey Simon  
60 00:26:47 Adult Male 55 643 Dollery Thomas  
61 00:26:53 Adult Male 56 720 Rogan Kieran  
62 00:26:56 Adult Female 5 700 Hooker Emily  
63 00:26:58 Adult Male 57 unknown #N/A #N/A Number not identified
64 00:26:59 <16 Male 2 235 Smith Adam  
65 00:27:02 Adult Male 58 385 Dreelan Mark  
66 00:27:11 Adult Female 6 729 Young Anita  
67 00:27:12 Adult Male 59 unknown #N/A #N/A Number not identified
68 00:27:18 Adult Male 60 386 Hird Tony  
69 00:27:19 Adult Male 61 unknown #N/A #N/A Number not identified
70 00:27:19 Adult Female 7 608 Hewitt Laura  
71 00:27:20 Adult Male 62 607 Heeley Barnet  
72 00:27:24 Adult Male 63 719 Rogan Dominic  
73 00:27:26 Adult Male 64 493 Patience Nigel  
74 00:27:26 Adult Male 65 741 Rogan Martin  
75 00:27:30 Adult Female 8 311 Brown Emma  
76 00:27:41 Adult Female 9 740 Rogan Marion  
77 00:27:48 Adult Male 66 390 Fryer Les  
78 00:27:50 Adult Male 67 402 Crichton Stuart  
79 00:28:01 Adult Male 68 657 Prettyger Paul  
80 00:28:07 Adult Male 69 367 INGOE David Russell  
81 00:28:09 Adult Female 10 717 Rodham Sarah  
82 00:28:09 Adult Male 70 688 Foskett Neil  
83 00:28:19 Adult Male 71 755 Talbot Daniel  
84 00:28:26 Adult Female 11 687 everitt Joanna  
85 00:28:29 Adult Male 72 394 Lane Ken  
86 00:28:31 Adult Female 12 430 Bower Andrea  
87 00:28:34 Adult Female 13 325 SPENCER Claire  
88 00:28:48 Adult Female 14 462 dobson Sara  
89 00:28:49 Adult Female 15 371 Jeyasingham Caroline  
90 00:28:52 Adult Male 73 656 PERIYASAMY Kandavadivel  
91 00:28:56 Adult Female 16 653 Patel Kas  
92 00:28:58 Adult Male 74 401 Crampton Terry  
93 00:28:59 Adult Female 17 396 Lynch Jane  
94 00:29:00 Adult Female 18 681 Armitage Helen  
95 00:29:01 Adult Male 75 634 Page Matt  
96 00:29:03 Adult Male 76 673 Shaw Tim  
97 00:29:03 <16 Female 1 241 Dunn-Sims Laura First <16 Female
98 00:29:11 Adult Male 77 725 dean Kevin  
99 00:29:17 Adult Male 78 unknown #N/A #N/A Number not identified
100 00:29:18 Adult Male 79 388 JOANNIDES Carlos  
101 00:29:21 Adult Male 80 355 Gupta Aditya  
102 00:29:23 Adult Male 81 487 Morrison Stephen  
103 00:29:25 Adult Male 82 476 Dorling Alan  
104 00:29:38 Adult Male 83 784 Boutall Jonathan  
105 00:29:38 <16 Female 2 232 Owomoyela Shadé  
106 00:29:45 Adult Male 84 525 Miranda Zino  
107 00:29:54 <16 Female 3 259 plummer Grace  
108 00:29:55 Adult Male 85 714 plummer Chris  
109 00:29:56 Adult Male 86 363 Higgins Mark  
110 00:30:07 Adult Female 19 470 Ferrari Rutherford Leandra  
111 00:30:13 Adult Male 87 635 Penty John  
112 00:30:14 Adult Male 88 712 Naughton Mark  
113 00:30:15 Adult Male 89 441 Chidgzey Adam  
114 00:30:21 Adult Male 90 466 Farish Peter  
115 00:30:22 Adult Male 91 708 Mariappan Venkatesan  
116 00:30:41 Adult Female 20 500 al askari Joanne  
117 00:30:45 Adult Female 21 453 Crichton Sharon  
118 00:30:47 Adult Male 92 701 Ives John  
119 00:30:52 Adult Female 22 353 Fogarty Josie  
120 00:30:58 <16 Male 3 236 Smith Ryan  
121 00:31:02 Adult Male 93 775 aldhaen Ramzi  
122 00:31:10 Adult Female 23 540 Topham Diana  
123 00:31:11 Adult Male 94 310 DREELAN Jamie  
124 00:31:21 Adult Male 95 669 Seward Alan  
125 00:31:34 Adult Female 24 625 Morvan Sandrine  
126 00:31:36 Adult Male 96 642 CALKIN Dean  
127 00:31:40 Adult Female 25 632 Neylan Claire  
128 00:31:53 Adult Female 26 308 Karatza Alexandra  
129 00:31:53 Adult Female 27 375 Kay Chelsea  
130 00:31:54 Adult Female 28 411 Wraight Rebecca  
131 00:31:55 Adult Male 97 320 XAVIER Adrian  
132 00:31:55 Adult Male 98 510 Floodgate Nigel  
133 00:32:04 Adult Female 29 324 WILLIAMS Kate  
134 00:32:16 Adult Female 30 754 Sumner Helen  
135 00:32:20 Adult Male 99 439 Catnach Graeme  
136 00:32:32 Adult Female 31 690 Girard Alex  
137 00:32:35 Adult Male 100 775 aldhaen Ramzi  
138 00:32:35 Adult Female 32 751 Stewart Lauraine  
139 00:32:41 Adult Female 33 730 Youell Katie  
140 00:32:42 <16 Male 4 263 Secker Joshua  
141 00:32:42 Adult Male 101 743 Secker Morgan  
142 00:32:45 Adult Male 102 633 Page Jonathan  
143 00:32:58 Adult Female 34 471 Fryer Kayleigh  
144 00:33:23 Adult Female 35 537 Happs Wendy  
145 00:33:28 <16 Female 4 257 Maraner Chloe Olivia  
146 00:33:32 Adult Male 103 621 #N/A #N/A Wrong number issued - could be 620 or 622
147 00:33:34 Adult Male 104 649 Palaniswamy Shanmugavadivel
148 00:34:02 Adult Female 36 678 smith Alison  
149 00:34:06 Adult Female 37 704 Langman Kathy  
150 00:34:11 <16 Female 5 245 Modley Jonah  
151 00:34:21 Adult Female 38 662 Nevalainen Tiina  
152 00:34:35 Adult Female 39 511 Holroyd Claire  
153 00:34:37 <16 Female 6 246 Modley Nia  
154 00:34:37 Adult Female 40 651 Modley Teresa  
155 00:34:49 <16 Female 7 258 Maraner Eloise Martina  
156 00:34:50 Adult Male 105 710 Monserrate Andre  
157 00:34:51 Adult Male 106 706 Maraner Luigi  
158 00:34:52 Adult Female 41 736 Dyer Samantha  
159 00:34:52 Adult Male 107 481 Bhandal Manvir  
160 00:34:59 Adult Male 108 711 Monserrate Clyde  
161 00:35:05 Adult Female 42 728 Lagden Hannah  
162 00:35:05 Adult Male 109 666 Sellars Alex  
163 00:35:15 Adult Female 43 483 Bhandal Rattan  
164 00:35:22 Adult Male 110 760 Thomas Lawrence  
165 00:35:39 Adult Female 44 442 Cobb Katie  
166 00:35:47 Adult Female 45 468 Fisher Jo  
167 00:35:47 Adult Male 111 463 Donnelly Philip  
168 00:35:56 Adult Female 46 638 White Carol  
169 00:35:58 Adult Male 112 484 Bhandal Sukhvir  
170 00:36:02 Adult Female 47 661 Marchant Michelle  
171 00:36:02 Adult Female 48 610 Hollis Marli  
172 00:36:10 Adult Female 49 538 Reeves Jenny  
173 00:36:13 Adult Male 113 528 Foot Bradley  
174 00:36:30 Adult Female 50 723 ANAND Anita  
175 00:36:37 Adult Male 114 381 Koley Jyotirmoy  
176 00:36:39 Adult Female 51 418 AUSTIN Pearl  
177 00:36:39 <16 Male 5 267 Lees Matthew  
178 00:36:39 Adult Male 115 792 Lees Andrew  
179 00:36:49 Adult Female 52 312 Ferriday Nadia  
180 00:36:56 Adult Male 116 304 Fruzza Francesco  
181 00:37:09 Adult Female 53 413 Bagley Jacqui  
182 00:37:19 Adult Male 117 351 Dolphin Tony  
183 00:37:30 Adult Male 118 758 Thathamangalam Krishnamurthy  
184 00:37:32 <16 Female 8 242 Thompson Amelia  
185 00:37:33 Adult Female 54 542 Thompson Kathleen  
186 00:37:45 Adult Female 55 389 Kellett Amelia  
187 00:37:46 Adult Female 56 614 Kellett Lydia  
188 00:37:58 Adult Female 57 321 CARTWRIGHT Barbara  
189 00:38:03 Adult Female 58 713 Newson Marian  
190 00:38:04 <16 Male 6 693 Allen Luke  
191 00:38:04 Adult Female 59 467 Findlay Alex  
192 00:38:10 Adult Female 60 393 Lane Caroline  
193 00:38:10 Adult Female 61 631 Sutherland Kim  
194 00:38:24 Adult Female 62 319 ADES Marie  
195 00:38:28 Adult Male 119 543 Taylor Adrian  
196 00:38:29 <16 Female 9 239 Taylor Maddie  
197 00:38:29 <16 Male 7 238 Taylor Jack  
198 00:38:39 Adult Female 63 753 Subramaniam Theeba  
199 00:39:00 Adult Female 64 508 Floodgate Denise  
200 00:39:02 Adult Female 65 426 batavia Shaheen  
201 00:39:08 Adult Female 66 376 Kelly Debbie  
202 00:39:09 Adult Female 67 316 Powell Carol  
203 00:39:11 Adult Male 120 unknown #N/A #N/A Number not identified
204 00:39:39 <16 Female 10 683 Cambow Nakita  
205 00:39:39 <16 Female 11 264 Thethy Harveet  
206 00:39:43 Adult Female 68 501 Witham Laura  
207 00:39:56 Adult Female 69 767 tuckley Jane  
208 00:39:57 <16 Male 8 224 Fleming Patrick  
209 00:40:09 Adult Female 70 776 McGuire Siobhan  
210 00:40:12 <16 Female 12 233 Sandhu Jasmin  
211 00:40:38 Adult Female 71 505 Baskar Aishwarya  
212 00:40:47 Adult Female 72 689 gandhi Serena  
213 00:40:54 Adult Female 73 428 Bignotti Monia  
214 00:41:06 Adult Female 74 744 Secker Sarah  
215 00:41:07 <16 Female 13 262 Secker Emilie  
216 00:41:10 Adult Male 121 613 Ineson Benjamin  
217 00:41:10 Adult Female 75 675 Simpson Annie  
218 00:41:23 Adult Male 122 443 Gilmore Paul  
219 00:41:23 <16 Female 14 243 Gilmore Leanne  
220 00:42:11 Adult Female 76 361 Harvey Rebecca  
221 00:42:20 <16 Female 15 265 Whitehead Maria  
222 00:42:27 Adult Male 123 482 Bhandal Mohinder  
223 00:42:36 Adult Female 77 507 Brice Lucy  
224 00:42:41 Adult Male 124 536 Happs Paul  
225 00:43:15 Adult Female 78 370 James Suzanne  
226 00:43:17 Adult Female 79 641 Tarrant Sally  
227 00:43:22 Adult Female 80 664 Sandhu Balvinder  
228 00:43:22 Adult Female 81 663 Samra Rani  
229 00:43:23 Adult Male 125 762 Thomas Martin  
230 00:43:28 Adult Male 126 306 Joshi Ratnesh  
231 00:43:30 Adult Female 82 639 Wells Kim  
232 00:43:31 Adult Female 83 745 Shah Jyoti  
233 00:43:39 Adult Female 84 472 Green Natalie  
234 00:43:40 <16 Female 16 222 Brown Isabella  
235 00:43:40 Adult Male 127 544 Moore Joseph  
236 00:44:57 Adult Female 85 521 Kelly Christine  
237 00:44:59 Adult Female 86 522 Seward Julie  
238 00:45:21 Adult Male 128 382 Anderson Lee  
239 00:45:24 Adult Male 129 unknown #N/A #N/A Number not identified
240 00:45:27 Adult Female 87 447 Cohen Lillian  
241 00:45:29 Adult Female 88 637 Timms Sharon  
242 00:45:29 Adult Female 89 727 Lagden Gayner  
243 00:45:33 Adult Female 90 535 Happs Katie  
244 00:45:37 Adult Female 91 728 Lagden Hannah  
245 00:45:37 Adult Male 130 unknown #N/A #N/A Number not identified
246 00:45:37 Adult Female 92 791 Kennaugh Jackie  
247 00:46:11 Adult Female 93 707 mcgovern Margaret  
248 00:46:42 Adult Male 131 691 Allen Richard  
249 00:46:42 <16 Female 17 692 Allen Isabella  
250 00:46:43 Adult Female 94 518 FLYNN Gita  
251 00:46:44 Adult Female 95 769 Unadkat Ami  
252 00:47:23 <16 Male 9 157 Clifford Lewis  
253 00:47:23 <16 Female 18 225 Barr Eleanor  
254 00:47:23 <16 Female 19 226 Stewart Hana  
255 00:47:24 Adult Female 96 726 jansz Rainu  
256 00:48:01 Adult Male 132 unknown #N/A #N/A Number not identified
257 00:48:02 Adult Female 97 318 HOSENBOCUS Nathalie  
258 00:48:03 Adult Female 98 677 Skipper Judith  
259 00:48:07 Adult Male 133 158 #N/A #N/A Unknown Entrant
260 00:48:07 <16 Female 20 260 Ralhan Jaya  
261 00:48:19 <16 Female 21 247 Long Ellie  
262 00:48:19 Adult Female 99 494 Pegado Mercedes  
263 00:48:24 Adult Female 100 424 batavia Aneesha  
264 00:48:33 Adult Female 101 786 Davidson Maddie  
265 00:48:45 Adult Female 102 739 Macias Diana  
266 00:48:45 Adult Female 103 733 Williams Antonia  
267 00:48:46 Adult Male 134 734 Wharton Brian  
268 00:48:46 Adult Female 104 680 Spratley Helen  
269 00:48:54 Adult Male 135 644 Manoharan Divine Jeyahar  
270 00:48:56 Adult Female 105 419 B Kumar Modhumita  
271 00:48:57 Adult Female 106 658 Quilty Penny  
272 00:49:05 Adult Male 136 379 Kirby Steve  
273 00:49:13 <16 Male 10 220 Acton Bradley  
274 00:49:43 Adult Male 137 509 Floodgate Max  
275 00:49:44 Adult Female 107 315 Caszo Rebecca  
276 00:49:51 Adult Male 138 510 Floodgate Nigel  
277 00:50:08 Adult Male 139 314 Caszo Mark  
278 00:50:08 Adult Female 108 417 AUSTIN Norma  
279 00:50:45 Adult Female 109 300 Garrison Cyralene  
280 00:50:45 Adult Male 140 676 singh Bachitar  
281 00:50:58 Adult Female 110 433 BRAR Sukhdev Kaur  
282 00:51:44 Adult Female 111 489 Newell Clare  
283 00:51:48 Adult Female 112 368 Inkpen Karen  
284 00:51:49 Adult Female 113 748 Smith Leonora  
285 00:51:49 Adult Male 141 301 #N/A #N/A Unknown Entrant
286 00:51:55 Adult Female 114 513 Tidjani Karen  
287 00:52:08 Adult Female 115 354 Groves Sylvia  
288 00:52:08 Adult Male 142 unknown #N/A #N/A Number not identified
289 00:52:09 Adult Female 116 358 Hanif Saira  
290 00:52:10 Adult Female 117 618 Livings Sam  
291 00:52:11 Adult Female 118 378 kirby Sally  
292 00:52:36 <16 Female 22 223 Couzins Beth  
293 00:52:51 <16 Female 23 682 Ba Nandini Bhavsar  
294 00:53:08 <16 Female 24 30 Benning Priyanka  
295 00:53:14 <16 Female 25 234 Sartori Jasmine  
296 00:53:17 <16 Female 26 785 Clement Emma  
297 00:53:17 Adult Female 119 520 Acton Debbie  
298 00:53:42 Adult Female 120 412 AMRITPAL Heir  
299 00:53:48 Adult Male 143 366 imran Syed  
300 00:53:52 Adult Female 121 458 Dhanjal Rosie  
301 00:54:01 <16 Female 27 151 Lainsbury Rosiegrace  
302 00:54:01 <16 Female 28 152 Rawlings Anna  
303 00:54:09 <16 Female 29 154 Lilley Martha  
304 00:54:19 Adult Male 144 452 Crichton Alistair  
305 00:54:20 <16 Female 30 251 Hennessey Rachael  
306 00:54:21 <16 Female 31 248 Cox Mickie  
307 00:54:22 <16 Female 32 252 Keith Emma  
308 00:54:23 <16 Female 33 254 Parker Astra  
309 00:54:23 <16 Female 34 250 Daniel Toni  
310 00:54:35 Adult Female 122 777 Lawley -morris Jayne  
311 00:54:35 Adult Male 145 unknown #N/A #N/A Number not identified
312 00:54:55 Adult Female 123 605 Hall Lauren  
313 00:54:56 <16 Female 35 244 Jukes Annie  
314 00:55:06 Adult Female 124 444 Marsh Vicki  
315 00:55:30 Adult Male 146 unknown #N/A #N/A Number not identified
316 00:55:30 <16 Female 36 153 Lilley Isabelle  
317 00:56:11 Adult Male 147 unknown #N/A #N/A Number not identified
318 00:56:14 Adult Female 125 765 Virdee Malkit  
319 00:56:14 Adult Female 126 623 Matharu Harjit  
320 00:56:15 Adult Female 127 735 commins Marie  
321 00:56:16 Adult Female 128 305 Rawlings Diane  
322 00:56:17 Adult Female 129 309 Lilley Helen  
323 00:56:21 <16 Female 37 266 Zoil Yasmin  
324 00:56:30 Adult Female 130 774 Zoil Chandra  
325 00:56:31 Adult Female 131 474 FLeming Michelle  
326 00:57:00 Adult Female 132 480 Deol Bobby  
327 00:57:00 Adult Female 133 624 Matharu Jessie  
328 00:57:00 Adult Male 148 329 #N/A #N/A Unknown Entrant
329 00:57:13 Adult Female 134 539 WINSLOW Hannah  
330 00:57:18 Adult Female 135 479 Taylor Terrina  
331 00:57:19 Adult Male 149 478 #N/A #N/A Wrong number issued - could be 477
332 00:58:53 Adult Female 136 420 Bajwa Harinder  
333 00:58:54 Adult Female 137 668 Sethi Suman  
334 00:59:00 Adult Female 138 504 Barinder Sandhu  
335 00:59:07 Adult Female 139 423 Barron Belinda  
336 00:59:07 Adult Female 140 485 Briggs Lisa  
337 00:59:08 Adult Female 141 448 Colbe Hazel  
338 00:59:15 Adult Male 150 750 spragg Andy  
339 00:59:24 Adult Female 142 469 folwell Sarah  
340 00:59:36 Adult Female 143 699 Grigg Katie  
341 00:59:38 Adult Female 144 645 McDonagh Geraldine  
342 00:59:45 Adult Male 151 670 SHARMA Bharat  
343 00:59:46 Adult Male 152 307 Chand Jagdish  
344 01:02:08 Adult Male 153 unknown #N/A #N/A Number not identified
345 01:02:15 Adult Female 145 773 Watts Jacqui  
346 01:02:39 Adult Female 146 317 Kelland Fran  
347 01:02:40 Adult Female 147 602 gilmore Sharon  
348 01:02:52 Adult Female 148 437 Cannon Lucy Eleanor  
349 01:05:12 Adult Female 149 519 Fowkes Avril  
350 01:05:12 Adult Male 154 327 #N/A #N/A Unknown Entrant
351 01:09:58 <16 Female 38 40 Judge Nikeesha  
352 01:09:59 Adult Male 155 328 #N/A #N/A Unknown Entrant
353 01:10:00 <16 Female 39 240 Judge Haveena  
354 01:10:00 Adult Male 156 unknown #N/A #N/A Number not identified
355 01:12:48 Adult Male 157 unknown #N/A #N/A Number not identified

Comments:

"Unknown entrant" - sorry - we don't have the details of these participants who entered on the day.

"Number not identified" - This will be because we missed you at the finish. We apologies for that, but if you were not clearly showing your race number on the front of your shirt then I'm sure you will appreciate our difficulty.

Results and course marshalling by the British Airways Athletics Club, a section of BA Clubs. website: www.barunner.org.uk  email: results@barunner.org.uk 


 

 

      

Full Index