The logo of the baRUNNER website. HOME NEWS DIARY

baRUNNER - a website for the British Airways Athletics Club

The logo of the baRUNNER website.
Events>

The Green Belt Relay 2012 Report - 19th/20th May 2012

Fortunately this year we were not troubled by rain, although it was unusually cold.

This year we had five newcomers and without them we could not have entered. They were Dave Bird, Mark Saunders, Colin Cotttell, Murray Hogge and Simon Ashford. Thank you for supporting us and a special mention to Chris Kelly for time spent making the team complete. I would also like to thank our Marshals who gave up part of their weekend to attend marshalling positions, Richard Ruffell and family, Alastair & Suzi Heslop, Nick Edge & Clara - team runner & driver. There is of course one particular person I must mention and that is Eddie Ketterick who for many years now gives up all his weekend to make sure to get us all to the starts on time.

B.A.A.C. was first Corporate Team in the Event for the 7th time!

For me every team is a winner as the course is demanding, but with adventure and ability making it a thrilling and enjoyable weekend.

Well done team members and helpers

Brian Bennett (Captain)

Facebook photos from Roderick and Chris

2012 Results

Leg-No. STAGE Miles Name Time Pace Stage
Place
Cat Stage
Difficulty
1 Hampton Court 12.7 Dave Bird 1.22.55 6.5 8 M45 6
2 Staines 7.25 Brian Bennett ** 56.33 7.76 21 M70 3
3 Thames V. Athletics Eton 13.1 Graham Taylor** 1.39.56 7.6 17 M50 7
4 Little Marlow 12.2 Mark Saunders 1.25.05 6.97 6 Sm 10
5 Great Kingshill 13.5 Dave Dixon 1.28.27 6.53 6 M45 10
6 Chipperfield 8.4 Roderick Hoffman 1.18.36 9.32 33 M50 3
7 St.Albans 12 Murray Hogge 1.18.24 6.52 9 M50 7
8 Letty Green 10.65 Colin Cottell 1.10.08 6.58 9 M50 4
9 Dobbs Weir 10.2 Chris Kelly 1.10.30 6.89 12 M45 7
10 High Beech 9.7 Simon Ashford 1.31 13 9.39 30 M40 8
11 Toot Hill 7.5 Clara Halket 1.13.04 9.73 28 F50 3
  Second Day            
12 Blackmore 10.9 Graham Taylor 1.18.06 7.16 18 M50 6
13 Thorndon Park 6.9 Clara Halket 1.06.23 9.59 33 F50 4
14 Thames Chase 7.9 Roderick Hoffman 1.17.38 9.97 33 M50 5
15 Stone Lodge Indoor Bowls 9.2 Colin Cottell 1.03.09 6.85 10 M50 6
16 Lullingstone Park 13.3 Chris Kelly 1.34.58 7.11 10 M45 10
17 Tatsfield 10.5 Dave Dixon 1.07.30 6.38 7 M45 7
18 Merstham 8.9 Dave Bird 58.35 6.7 7 M45 6
19 Box Hill 10.5 Mark Saunders 1.09.28 6.59 7 SM 9
20 West Hanger 5.6 Simon Ashford 38.31 6.84 16 M40 1
21 Ripley 8.4 Brian Bennett 1.04.06 7.62 21 M70 2
22 Walton Bridge 9.15 Murray Hogge 59.5 6.5 25 M50 3

* Denates BAAC record leg time / ** Denotes new or significantly altered stage leg

 


 

      

Full Index